Equipment
State-of-the-art solutions supported by an experienced team
Certified Heat Treating Inc. is located in Springfield, OH. We invest in the most advanced, reliable equipment — as well as experienced, knowledgeable employees — to ensure high quality results.
Equipment
TEMPERING FURNACES
Brand | Equipment Number | Type | Max Capacity | Working Range Temp. | Work Zone Dimensions |
---|---|---|---|---|---|
Surface Combustion | 105 | Tempering Furnace | 1500 LBS. | 300-1250° F | 36" x 24" x 36" |
Surface Combustion | 106 | Tempering Furnace | 1500 LBS. | 300-1250° F | 36" x 24" x 36" |
Surface Combustion | 110 | Tempering Furnace | 4000 LBS. | 300-1250° F | 72" x 36" x 36" |
Surface Combustion | 113 | Tempering Furnace | 4000 LBS. | 300-1250° F | 104” x 36” x 36” |
AFC Holcroft | 116 | Tempering Furnace | 6000 LBS. | 300-1250° F | 72” x 36” x 48” |
Surface Combustion | 147 | Tempering Furnace | 2500 LBS. | 300-1250° F | 48” x 36” x 36” |
Swipe to Read More
IQ FURNACES
Brand | Equipment Number | Type | Max Capacity | Working Range Temp. | Work Zone Dimensions |
---|---|---|---|---|---|
Surface Combustion | 409 | Batch Allcase | 4000 LBS. | 1400-1750° F | 72” x 36” x 36" |
Surface Combustion | 410 | Batch Allcase | 4000 LBS. | 1400-1900° F | 72” x 36” x 36” |
AFC Holcroft | 412 | Batch Allcase | 6000 LBS. | 1000-1750° F | 72” x 36” x 48” |
Swipe to Read More
Misc. Equipment
Brand Equipment Number Type Max Capacity Working Range Temp. Work Dimensions
612 Deep Freeze 750 LBS. ROOM TO -300° F 48" X 24" X 24"
523 Washer 2500 LBS. 80-212° F 48" X 24" X 36"
634 Washer 8000 LBS. 80-212° F 42" X 42" X 72"
670 Alum Oxide Blast 300 LBS. 0-150 PSI 40" X 18" X 12"
672 Steel Grit Table Blast 1500 LBS. 0-50 AMP. 48" OD X 18"
673 Steel Grit Tumble Blast 600 LBS. 0-50 AMP. 36" X 12" OD
682 Straightening Press 1500 LBS. 0-60 TON 120" X 4" OD
683 Straightening Press 750 LBS. 0-40 TON N/A
Swipe to Read More
ATMOSPHERE GENERATORS
Brand | Equipment Number | Max Capacity | Working Range Temp. |
---|---|---|---|
Surface Combustion | 501-1 | 15,000 CFH | 1200-2400° F |
Surface Combustion | 501-2 | 15,000 CFH | 1200-2400° F |
Surface Combustion | 501-3 | 15,000 CFH | 1200-2400° F |
Surface Combustion | 501-4 | 15,000 CFH | 1200-2400° F |
Surface Combustion | 501-5 | 15,000 CFH | 1200-2400° F |
Swipe to Read More
INDUCTION HEATING
Brand | Equipment Number | Type | Max Capacity | Working Range Temp. | Work Zone Dimensions |
---|---|---|---|---|---|
Ajax / Tocco | 701 | High Freq. Induction Heating | 200 LBS. | 0-2300° F | N/A |
Ajax / Tocco | 702 | High Freq. Induction Heating | 200 LBS. | 0-2300° F | N/A |
Swipe to Read More
VACUUM FURNACES
Brand | Equipment Number | Type | Max Capacity | Working Range Temp. | Work Zone Dimensions |
---|---|---|---|---|---|
Surface Combustion | 811 | Vacuum Furnaces | 2500 LBS. | 1200-2400° F | 72" x 36" OD |
IPSEN | 812 | Vacuum Furnaces | 1500 LBS. | 1200-2400° F | 48" X 36" OD |
Swipe to Read More